Key Points
| Introduction |
|
Glossary
| Term | Explication | Link | used in episode |
|---|---|---|---|
| Node | |||
| Edge | |||
| Network | |||
| Density | |||
| Centrality | |||
| Modularity | |||
| Eigenvector | |||
| Betweenness | |||
| Directed | |||
| Undirected | |||
| Community Detection | |||
| Graph | |||
| Complex Network Analysis | |||
| Attribute | |||
| Component | |||
| Degree | |||
| Hub | |||
| Force-directed | |||
| Hooke’s Law | |||
| Path lenght | |||
| Source | |||
| Target | |||
| Diameter | |||
| Triadic Closure | |||
| Clustering Coefficient | |||
| Transitivity | |||
| Broker | |||
| Ties | |||
| Weak tie | |||
| Strong tie | |||
| Class | |||
| Partition |